Fiscal Year | Annual Required Contribution | |||
Ended June 30 | Tucson Fire | Tucson Police | ||
2003 | $1,724,572 | $2,991,820 | ||
2004 | $2,653,025 | $5,139,889 | ||
2005 | $4,621,390 | $7,141,031 | ||
2006 | $5,100,332 | $9,875,566 | ||
2007 | $7,260,919 | $11,594,623 | ||
2008 | $9,981,531 | $15,011,174 | ||
2009 | $12,625,922 | $19,047,609 | ||
2010 | $10,905,280 | $17,040,897 | ||
2011 | $11,200,199* | $18,245,945* | ||
2012 | $12,271,596* | $19,318,226* |
*estimates
This shows more clearly with actual dollar amounts, rather than percentages, the costs incurred by the taxpayers of Tucson to fund PSPRS. This has occured as attrition has shrunk the ranks of Tucson Police and Tucson Fire over the past several years.
While active members are also paying more than they were a few years ago, it is easy to see where the bulk of the financial burden falls when PSPRS is underfunded.
No comments:
Post a Comment
Relevant comments are welcome, but please adhere to the following rules:
1. No profanity or vulgarity.
2. No spam or advertising.
3. No copyrighted material may be posted unless you are the copyright owner.
4. Stay on topic.
5. Disagreement is fine, but please avoid ad hominem attacks.
Comments reflect the views of the authors alone, and do not reflect the opinion of this website.